top of page
INDRILLCO BAKTI
RENTAL RIG IDB
RENTAL RIG EQUIPMENT
ITEMS | PHOTO | SPECIFICATION | QTY |
---|---|---|---|
Accumulator | Accumulator "Koomey-80 completed with triplex pump, elmot 10 HP, Regulator Accumulator, four way valve, pressure gauge, flourensent lamp, master Control valve with adequate capacity to operate supplied BOP & meet IADC requirement for closing / opening BOP Unit, Master Air Remote Control, cylinder accumulator @ 10 Gallon dan 11 Gallon | 1 UNIT | |
Active Tank | Active Tank 3 compartement 252,9 BBLS Capacity complteted with Mud Hhopper, Mud agitator | 1 UNIT | |
Adapter Spool 1 | Adapter Spool 7-1/16" - 2M X 11" - 3M | 5 EA | |
Adapter Spool 2 | Adapter Spool 7-1/16" - 2M-3M X 11" - 5M | 1 EA | |
Adapter Spool 3 | Adapter Spool 7-1/16" - 3M X 11" - 5M | 2 EA | |
Adapter Spool 4 | Adapter Spool 7-1/16" - 3M X 11" - 3M | 1 EA | |
Adapter Spool 5 | Adapter Spool 11" - 2M X 11" - 3M | 1 EA | |
Annular BOP 1 | Annular BOP "Regantorus" 7 1/16" - 3M completed with Packing Element | 1 UNIT | |
Annular BOP 2 | Annular BOP "Hydrill" 11" - 3M GK-10-3000 31815 L completed with Packing Element | 4 UNIT | |
Annular BOP 3 | Annular BOP "Hydrill" 11" - 5M GK-10-1500 31400 L completed with Packing Element | 2 UNIT | |
Annular BOP 4 | Annular BOP "Hydrill" 13 5/8" - 3M GK-12-900 30729 L completed with Packing Element | 4 UNIT | |
Annular BOP 5 | Annular BOP "DRILLTECH" 7 1/16"" - 3M completed with Packing Element | 2 UNIT | |
Annular BOP 6 | Annular BOP "HYDRIL" 7 1/16"" - 3M completed with Packing Element | 1 UNIT | |
Bit Sub | Bit Sub all sizes | 1 LOT | |
Bug Blower | Bug Blower 48" C/W Gassproof line lighting | 4 UNIT | |
Casing Scraper 1 | Casing Scraper For Casing 5 1/2" Connection 2 7/8" Reg Pin-Box | 2 EA | |
Casing Scraper 2 | Casing Scraper For Casing 7" Connection 3 1/2" Reg Pin-Box | 4 EA | |
Casing Scraper 3 | Casing Scraper For Casing 9 5/8" Connection 4 1/2" Reg Pin-Box | 2 EA | |
Circulating Swedge | Circulating Swedge All Sizes | 1 LOT | |
Crossover Sub | Crossover Sub all sizes | 1 LOT | |
Die Collar | Die Collar OD : 5" Conn : 2-7/8" IF LH Box, pack off to catch 4-1/2" OD | 1 EA | |
Double Ram BOP 1 | Double Ram BOP "Rongseng" 11"-5000 Psi C/w : Pipe Ram Block Assy 2-3/8", 2-7/8", 3-1/2" And Blind Ram Block Assy | 1 UNIT | |
Double Ram BOP 2 | Double Ram BOP "Hydril" 7 1/16"-3M completed with 2 3/8", 2 7/8", 3 1/2", 4 1/2" Ram Block & Blind Ram | 2 UNIT | |
Double Ram BOP 3 | Double Ram BOP "Shaffer" 7 1/16"-3M completed with 2 3/8", 2 7/8", 3 1/2", 4 1/2" Ram Block & Blind Ram | 2 UNIT | |
Double Ram BOP 4 | Double Ram BOP "Drilltech" 7 1/16"-3M completed with 2 3/8", 2 7/8", 3 1/2", 4 1/2" Ram Block & Blind Ram | 1 UNIT | |
Double Ram BOP 5 | Double Ram BOP "Rongseng" 7 1/16"-5M completed with 2 3/8", 2 7/8", 3 1/2", 4 1/2" Ram Block & Blind Ram | 1 UNIT | |
Double Ram BOP 6 | Double Ram BOP "Shaffer" 7 1/16"-5M completed with 2 3/8", 2 7/8", 3 1/2", 4 1/2" Ram Block & Blind Ram | 2 UNIT | |
Double Ram BOP 7 | Double Ram BOP "Shaffer" 11"-3M completed with 2 3/8", 2 7/8", 3 1/2", 4 1/2" Ram Block & Blind Ram | 2 UNIT | |
Double Ram BOP 8 | Double Ram BOP "Shaffer" 13 5/8"-3M completed with 2 7/8", 3 1/2", 4 1/2",5" Ram Block & Blind Ram | 2 UNIT | |
Double Stud Adapter Flange (DSAF) | DSAF ( Double Stud Adapter Flange ) 7-1/16"-5M X 7-1/16"-10M | 1 EA | |
Drill Collar | Drill Collar 4-3/4", Weight -40.77LBS/FT Connection -NC38 3-1/2" IF OD 4-3/4", ID 2-1/4" | 1 EA | |
Drill Pipe 1 | Drill Pipe 3-1/2" Grade G-105, Weight -13.30LBS/FT Connection -NC38 3-1/2 IF TOOL JOINT OD 5", ID 2-1/8" | 1 EA | |
Drill Pipe 2 | Drill Pipe 4-1/2" Grade G-105, Weight -16.60LBS/FT Connection -NC46 4-1/2" XH TOOL JOINT OD 6 1/4", ID 3-1/4" | 1 EA | |
Drill Pipe 3 | Drill Pipe 5" Grade G-105, Weight -19.50LBS/FT Connection -NC50 4-1/2" IF TOOL JOINT OD 6 5/8", ID 2-3/4" | 1 EA | |
Drill Pipe Spiner | Drill Pipe Spiner "Varco" for 3 1/2" - 5" | 1 UNIT | |
Drilling Jar 1 | Drilling Jar 4 3/4" OD Connection 3 1/2" IF Pin-Box | 2 EA | |
Drilling Jar 2 | Drilling Jar 6 1/4" OD Connection 4 1/2" IF Pin-Box | 2 EA | |
Drilling Spool 1 | Drilling Spool "Double outled type flange" 7 1/16" - 3M X 7 1/16" - 3M | 1 EA | |
Drilling Spool 2 | Drilling Spool "Double outled type flange" 7 1/16" - 3M X 7 1/16" - 3M | 1 EA | |
Drilling Spool 3 | Drilling Spool "Double outled type flange" 11" - 3M X 11" - 3M | 1 EA | |
Drilling Spool 4 | Drilling Spool "Double outled type flange" 13 5/8" - 3M X 13 5/8" - 3M | 1 EA | |
Elevator Centerlatch 1 | Elevator Centerlatch for tubing size 2 3/8" EUE-NUE,2 7/8" EUE-NUE, 3 1/2" EUE-NUE,4 1/2" EUE-NUE Kapasitas 100 Ton / 150 Ton | 1 LOT | |
Elevator Centerlatch 2 | Elevator Centerlatch for Drill Pipe size 2 3/8",2 7/8",3 1/2",4 1/2",5" kapasitas 100 Ton,150 Ton & 200 Ton | 1 LOT | |
Elevator Centerlatch 3 | Elevator Centerlatch for Drill Collar size 3 1/8",3 1/2",4 3/4",6",6 1/2" | 1 LOT | |
Elevator Side Door | Elevator Side Door for Casing size 5 1/2",7",9 5/8",10 3/4" & 13 3/8" kapasitas 100 Ton / 150 Ton | 1 LOT | |
Flat Bottom Mill | Flat Bottom Mill for Casing 4 1/2", 5 1/2", 7", 9 5/8" | 1 LOT | |
Full Opening Safety Valve (FOSV) | Full Opening Safety Valve ( FOSV ) Connection 2 7/8" EUE, 3 1/2" EUE, 3 1/2" IF, 4 1/2" IF | 1 LOT | |
HCR Valve | HCR Valve 2-1/16 - 3000 Psi "Flange Type | 1 EA | |
Heavy Weight Drill Pipe 1 | Heavy Weight Drill Pipe "Drillco" 3 1/2" OD Connection 3 1/2" IF Pin-Box Integral type | 11 JTS | |
Heavy Weight Drill Pipe 2 | Heavy Weight Drill Pipe "Drillco" 5" OD Connection 4 1/2" IF Pin-Box Integral type | 12 JTS | |
Inside BOP | Inside BOP Size 3 1/2" EUE,3 1/2" IF,4 1/2" XH,4 1/2" IF | 1 LOT | |
Junk Sub | Junk Sub for casing 9 5/8" | 4 EA | |
King Swivel | King Swivel "It’s a King" 3 1/2" EUE Connection | 1 EA | |
Lifting Sub | Lifting Sub Connection 3 1/2",4 1/2" IF & 4 1/2" XH Shoulder Type | 1 LOT | |
Link Elevator | Link Elevator Capacity 250 Ton Length 94",Capacity 225 Ton Length 110 Ton,Capacity 200 Ton Length 81",Capacity 150 Ton Length 72",Capacity 125 Ton Length 74" | 1 LOT | |
Manual Rotary Tong 1 | Manual Rotary Tong "Web Wilson" Type C completed with Latch Lug Jaw 2 3/8"- 10 3/4" | 1 SET | |
Manual Rotary Tong 2 | Manual Rotary Tong "Web Wilson" Type B completed with Latch Lug Jaw 3 1/2"- 13 3/8" | 1 SET | |
Manual Rotary Tong Casing | Manual Rotary Tong Casing "Web Wilson" Type B completed with Latch Lug Jaw 16"- 17" | 1 SET | |
Mixing Tank | Mixing Tank Capasity 210.3 Bbls 3 kompartement completed with Mud Hopper, Mud agitator | 1 UNIT | |
Near Bit | Near Bit 5 1/2",6 1/8",8 1/2",12 1/4 & 17 1/2" Outside Diameter | 1 LOT | |
Over Shot OD : 5-3/4" Conn : 3-1./2" IF Box | Series 150 overshot c/w grapples, mill control and pack off to catch : 2-3/8”, 2-7/8”, 3-1/2” tubing and DP (body, upset & shoulder), and 3 1/8” or 4 3/4” DC inside For7” casing @ 1 Set | 1 EA | |
Plug Valve | Plug Valve "FMC" 2" - 15 K | 5 EA | |
Portable Compressor | Portable Compressor "Swan" completed with Elmot 50 HP & Bendix | 1 UNIT | |
Portacamp | Portacamp Long : 20 Ft | 1 UNIT | |
Pup Joint Drill Pipe | Pup Joint Drill Pipe OD 3 1/2", 4 1/2", 5" & 3ft, 5ft, 10ft Length | 1 LOT | |
Reverse Circulating Junk Basket | Reverse Circulating Junk Basket For Casing 5 1/2",7" & 9 5/8" | 1 LOT | |
Rig Carrier "IDB #03" | Rig Carrier LTO-550 Double Drum "Cooper" | 1 UNIT | |
Rig Carrier "IDB #06" | Rig Carrier LTO-550 Double Drum "Cooper" | 1 UNIT | |
Rig Carrier "IDB #09" | Rig Carrier LTO-350 Double Drum "RG PETRO MACHINERY" | 1 UNIT | |
Rotary Slip | Rotary Slip "Varco / BV" For size 2 3/8",2 7/8",3 1/2",4 1/2",4 3/4",5",7",9 5/8",10 3/4",13 3/8" & 16" | 1 LOT | |
Rotary Swivel 1 | Rotary Swivel "Ideco Shorty" Conn : 6-5/8" Reg Pin Capacity 200 Ton | 1 UNIT | |
Rotary Swivel 2 | Rotary Swivel "Ideco Shorty" Conn : 6-5/8" Reg Pin Capacity 125 Ton | 1 UNIT | |
Rotary Swivel 3 | Rotary Swivel "Brewster" Conn : 6-5/8" Reg Pin Capacity 120 Ton | 1 UNIT | |
Rotating Head | Rotating Head "Shaffer" 11-3000 & 13 5/8"-3000 Outled 7 1/16-3M | 6 UNIT | |
Shale Sacker 1 | Shale Sacker "DFE" | 1 UNIT | |
Shale Sacker 2 | Shale Sacker "GNZ" | 1 UNIT | |
Silent Diesel Generator Set 500 KVA | Skid Mounted Engine Cat. D 3412 – 500 KVA ; 60 Hz, 1800 RPM : Cap 400 HP ,Generator sets 500 KVA each, 50 - 60 hz, 3 phase, 480 VAC complete with Step down transformer to 220 or 110 volt for rig lighting and other utilities. | 1 UNIT | |
Slush Pump 7P50 "NATIONAL" & Engine Detroit Diesel SN : 6063 TK 35 | Slush Pump Single acting triplex pump Type 7P50, 550 HP Engine Detroit Diesel with 6.1/4" liner | 1 UNIT | |
Slush Pump EWCO-440 "NATIONAL" & Engine Diesel CAT-3408 "CATERPILAR" SN : 67U 4456 | Slush Pump Single acting triplex pump Type EWCO-440, 440 HP Engine Diesel with 5-1/2" liner | 1 UNIT | |
Slush Pump F-1000 "NATIONAL" & Engine Diesel CAT D-398 "CATERPILAR" | Slush Pump Single acting triplex pump Type F-1000,1000 HP Engine Diesel with 6" liner | 1 UNIT | |
Slush Pump JWS-400 "NATIONAL" & Engine Diesel CAT-3408 "CATERPILAR" | Slush Pump Single acting triplex pump Type JWS-400, 400 HP Engine Diesel with 5-1/2" liner | 1 UNIT | |
Slush Pump PZ-9 "NATIONAL" & Engine Diesel CAT D-398 "CATERPILAR" | Slush Pump Single acting triplex pump Type PZ-9,1000 HP Engine Diesel with 6" liner | 1 UNIT | |
Spider Slip "Cavin's" | Spider Slip "Cavin's" Capacity : 82,5 Ton C/w : Segment Spider Slip 2-3/8",2-7/8",3-1/2" & 4-1/2" | 1 UNIT | |
String Stabilizer | String Stabilizer OD : 6 1/8",8 1/2",12 1/4, & 17 1/2" | 1 LOT | |
Suckerod Hook | Suckerod Hook "Oil Country" Capacity 35 Ton | 3 EA | |
Swab tank | Swab Tank Capacity 200 Bbls | 1 EA | |
Taper Tap | Taper Tap For Catch 1 1/16" - 2 3/8", 2 7/8" - 4" , 2" - 3 3/4",3 1/4" - 4 7/8",1 1/2"-2 3/8",5/8" - 2 3/8",2" - 3", 1 1/2"-4 3/4",3 1/4" - 4 3/4" | 1 LOT | |
Tester Cup | Tester Cup For Casing 7",9 5/8" & 13 3/8" | 1 LOT | |
Traveling Block | Traveling Block "Ideco Shorty" Capacity 110 Ton | 1 UNIT |
TRADING RIG EQUIPMENT
Adapter Spool
Bit Sub
Crossover Sub
Drill Collar
Drill Pipe 1
Drill Pipe 2
Drill Pipe 3
Drilling Line
Elevator Centerlatch 1
Elevator Centerlatch 2
Elevator Centerlatch 3
Elevator Side Door
Full Opening Safety Valve
Liner 1
Liner 2
Liner 3
Liner 4
Liner 5
Packing Element 1
Packing Element 2
Packing Element 3
Packing Element 4
Rotating Head
Sand Line
Seal Kit Annular BOP 1
Seal Kit Annular BOP 2
Seal Kit Annular BOP 3
bottom of page